# | Month | Carried Forward from Previous Month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1 | Oct 2023 | 0 | 0 | 0 | 0 |
2 | Nov 2023 | 0 | 0 | 0 | 0 |
3 | Dec 2023 | 0 | 0 | 0 | 0 |
4 | Jan 2024 | 0 | 0 | 0 | 0 |
5 | Feb 2024 | 0 | 0 | 0 | 0 |
6 | Mar 2024 | 0 | 0 | 0 | 0 |
7 | Apr 2024 | 0 | 0 | 0 | 0 |
8 | May 2023 | 0 | 0 | 0 | 0 |
9 | Jun 2024 | 0 | 0 | 0 | 0 |
10 | Jul 2024 | 0 | 0 | 0 | 0 |
11 | Aug 2024 | 0 | 0 | 0 | 0 |
12 | Sep 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
# | Year | Carried Forward from Previous Month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1 | 2020-2021 | 0 | 0 | 0 | 0 |
2 | 2021-2022 | 0 | 0 | 0 | 0 |
3 | 2022-2023 | 0 | 0 | 0 | 0 |
4 | 2023-2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Data is updated on 7th of every month.
*Data presented here is taken from score portal.
*Importance is given to resolve the complaint in prescribed TAT.