Index Option
| Monthly | ₹ 29999 + GST | 
| Quarterly | ₹ 54999 + GST | 
| Half Yearly | ₹ 89999 + GST | 
| Yearly | ₹ 149999 + GST | 
Stock Option
| Monthly | ₹ 24999 + GST | 
| Quarterly | ₹ 49999 + GST | 
| Half Yearly | ₹ 74999 + GST | 
| Yearly | ₹ 124999 + GST | 
MCX Option
| Monthly | ₹14999 + GST | 
| Quarterly | ₹ 31999 + GST | 
| Half Yearly | ₹55999 + GST | 
| Yearly | ₹ 77999 + GST | 
Index Future & Stock Future
| Monthly | ₹24999 + GST | 
| Quarterly | ₹ 59999 + GST | 
| Half Yearly | ₹99999 + GST | 
| Yearly | ₹ 149999 + GST | 
MCX Future
| Monthly | ₹19999 + GST | 
| Quarterly | ₹ 44999 + GST | 
| Half Yearly | ₹74999 + GST | 
| Yearly | ₹ 99999 + GST | 
Option Sell
| Monthly | ₹24999 + GST | 
| Quarterly | ₹ 54999 + GST | 
| Half Yearly | ₹80999 + GST | 
| Yearly | ₹ 120999 + GST | 
Stock Cash
| Monthly | ₹11999 + GST | 
| Quarterly | ₹ 29999 + GST | 
| Half Yearly | ₹49999 + GST | 
| Yearly | ₹ 74999 + GST | 
