Index Option
Monthly | ₹ 29999 |
Quarterly | ₹ 54999 |
Half Yearly | ₹ 89999 |
Yearly | ₹ 149999 |
Stock Option
Monthly | ₹ 24999 |
Quarterly | ₹ 49999 |
Half Yearly | ₹ 74999 |
Yearly | ₹ 124999 |
MCX Option
Monthly | ₹14999 |
Quarterly | ₹ 31999 |
Half Yearly | ₹55999 |
Yearly | ₹ 77999 |
Index Future & Stock Future
Monthly | ₹24999 |
Quarterly | ₹ 59999 |
Half Yearly | ₹99999 |
Yearly | ₹ 149999 |
MCX Future
Monthly | ₹19999 |
Quarterly | ₹ 44999 |
Half Yearly | ₹74999 |
Yearly | ₹ 99999 |
Option Sell
Monthly | ₹24999 |
Quarterly | ₹ 54999 |
Half Yearly | ₹80999 |
Yearly | ₹ 120999 |
Stock Cash
Monthly | ₹11999 |
Quarterly | ₹ 29999 |
Half Yearly | ₹49999 |
Yearly | ₹ 74999 |